1. Status#
The hosted service is live in the early-access beta, so these providers process customer data today. PayMongo runs in test mode, so no real payment passes through it yet. Where a region is not chosen yet, the table says so.
2. Current list#
| Provider | Purpose | Data involved | Location | Status |
|---|---|---|---|---|
| WorkOS | Authentication and sign-in email | Name, email, sign-in identifiers | United States | In use |
| Anthropic | AI spec drafting | Schema metadata, prompts, and masked sample values when a project turns them on | United States | In use |
| Inngest | Workflow orchestration for runs and scheduled jobs | Job identifiers and metadata | United States | In use |
| Cloudflare | R2 artifact storage, DNS and network protection; Turnstile once the contact form arrives | Generated artifacts, IP addresses, request details | Global network; R2 region to be chosen | In use |
| ZeptoMail | Transactional email | Name, email, email content | To be confirmed | In use |
| PayMongo | QR Ph payments | Plan, amount, payment reference | Philippines | In use, test mode |
| Google Cloud | Key management (KMS) for encryption keys | Encryption keys only | Region to be chosen | In use |
| Sentry | Error monitoring | Error reports, which can include IP addresses and user IDs | To be confirmed | In use |
| Managed PostgreSQL host | Application database | Account data, schema metadata, billing records | Singapore; provider to be chosen | In use |
| Fly.io or Railway | API and worker hosting | All data the API processes | To be confirmed | In use |
| Vercel | Website and app hosting | IP addresses, request details | Global network | In use |
3. Changes to this list#
We will update this page before a new subprocessor starts processing personal data, and note the change in the changelog.
Questions: privacy@dogm.ai.

